Skip to contents

Example data for the clustering implementation. The package is also tested using this data. The data is completely fake and will not result in trustworthy results.

Usage

simulated_raw_proteins

Format

A data frame with 49 rows and 4206 variables:

ID

A character vector representing the individual IDs.

All other columns are protein measurements with fake values.

Source

Generated manually for testing purposes.

Examples

data(simulated_raw_proteins)
head(simulated_raw_proteins)
#>      ID CRYBB2.10000.28 RAF1.10001.7 ZNF41.10003.15 ELK1.10006.25
#> 1 iid_1        566.2311     442.6248     114.540775      711.3471
#> 2 iid_2        468.8667     706.6169     149.472782      945.2100
#> 3 iid_3        504.8803     515.1850     210.093181     1024.9141
#> 4 iid_4        525.6617     188.1188       2.292575      842.9194
#> 5 iid_5        534.6386     343.8290      -7.276256      630.1493
#> 6 iid_6        457.0172    1032.2537     211.525907      760.6251
#>   GUCA1A.10008.43 OCRL.10011.65 SPDEF.10012.5 SNAI2.10014.31 KCNAB2.10015.119
#> 1        522.3198      1822.958      1744.283       842.4479         560.6561
#> 2        530.9235      2125.521      1840.869       878.0868         573.8708
#> 3        486.4402      2039.879      1820.597       837.7395        1115.1420
#> 4        472.5221      1918.340      1859.993       882.2280         736.3032
#> 5        535.9869      1957.181      1744.891       850.7223         870.7200
#> 6        445.9051      2170.821      1864.514       831.8231         669.4993
#>   POLH.10022.207 VDR.10023.32 HOGA1.10024.44 MUTYH.10030.8 DUSP4.10035.6
#> 1       120.4319     484.4494       756.7181      306.4743      599.5413
#> 2       123.6664     493.3291       801.1700      148.2241      577.6846
#> 3       182.8248     545.3722       898.2467      203.7891      534.9277
#> 4       135.8386     512.7775       876.2524      191.0082      539.9003
#> 5       157.2093     468.6584       782.7703      299.1600      479.5309
#> 6       164.9620     448.1505       816.3806      235.2359      631.9123
#>   ZHX3.10036.201 SIGLEC12.10037.98 HNF4A.10041.3 SGK3.10042.8 BRD4.10043.31
#> 1       3836.444          182.4488      31281.47     775.9691      475.9100
#> 2       3756.915          152.3330      36271.31     635.1136      256.1499
#> 3       2868.137          200.7248      52039.92    1315.1082      805.4273
#> 4       3167.514          123.9452      27377.55    1741.3064     1049.0573
#> 5       3349.148          165.7636      35608.19    1692.2093      433.8657
#> 6       3626.752          154.4280      27470.23    1729.7424      655.1052
#>   CUL3.10045.47 BIRC2.10046.55 CBFB.10048.7 TERF1.10049.112 ILK.10053.5
#> 1      1529.598       1497.232     1456.332        464.8166    28015.44
#> 2      1068.468       1053.668     1281.231        438.9069    21093.73
#> 3      1402.712       1716.593     1646.453        431.3136    26288.60
#> 4      1224.722       1562.436     1574.835        418.5897    16014.07
#> 5      1235.169       1443.416     1262.746        470.3977    47032.46
#> 6      1815.078       1162.653     1686.973        473.1188    15662.69
#>   GAN.10054.3 FOXM1.10056.5 RAD23A.10058.1 FANCL.10063.10 RBBP9.10064.12
#> 1    288.9780      7362.569       26665.18       488.9703       1063.476
#> 2    256.4771     10743.758       34337.06       506.3932       1316.820
#> 3    238.6804      5823.125       39951.40       563.1462       1708.234
#> 4    281.2692     11505.815       40591.53       537.5364       1303.939
#> 5    298.7307     12208.479       39048.76       456.9154       1864.126
#> 6    278.1389      4113.225       20323.23       498.0098       1615.968
#>   PLCG2.10070.22 TDP1.10073.22 ACBD6.10075.75 AP4M1.10076.1 BAG3.10078.5
#> 1       3819.324      684.8769      3344.6814      3624.839     598.7387
#> 2       3528.676      619.4407      1563.0041      3480.331     590.9140
#> 3       1649.066      711.0351      2571.9697      1537.247     620.8796
#> 4       3892.492      570.3256      -683.6574      3569.013     577.0580
#> 5       3255.466      680.3378      2615.1675      2717.931     608.6126
#> 6       2390.727      782.4733      2326.5782      2749.043     653.3711
#>   EIF2B1.10080.9 NEFL.10082.251 STAR.10085.25 CBS.10086.39 APRT.10088.37
#> 1      2059.7611       448.2454     2210.9597     1380.187     28563.911
#> 2      4629.9132       951.9837     2455.7999     1692.589     10615.659
#> 3      4382.7182       917.5214     1538.2179     1530.623     19520.049
#> 4      1538.6176       718.4793      896.5632     1409.599      6833.953
#> 5       323.0107       939.1495     2179.3575     1598.156     37472.443
#> 6       428.0408      1295.0117     1957.1239     1600.285     -6232.813
#>   ASMTL.10089.7 ENO2.10339.48 STAT3.10346.5 JUN.10356.21 OAS1.10361.25
#> 1     -383.6003      14649.14      70217.25    3148.6766      403.2057
#> 2      543.1689      17302.25      70410.31     587.9599      347.7373
#> 3      519.5143      23178.02      69244.92    2155.7380      287.6890
#> 4     2059.5313      16884.79      19264.16    2307.3525      327.1356
#> 5     2165.4177      26657.54      36861.18     768.8045      346.8365
#> 6     2349.8349      12657.26      61301.76    1515.2378      335.5785
#>   MYC.10362.35 SMAD3.10363.13 SMAD2.10364.6 IL12B.IL23A.10365.132
#> 1     466.7422       1790.500     19682.396             1025.8297
#> 2     270.1189       7524.244     23574.339              793.5674
#> 3     407.4171      13052.006     23986.562              894.3615
#> 4     431.6655      25569.367     15293.633              665.3740
#> 5     342.8591      25070.117      9288.542             1183.7295
#> 6     349.2528      12356.778     13627.515              967.1583
#>   PDGFRA.10366.11 IL12A.IL12B.10367.62 STAT1.10370.21 STAT6.10372.18
#> 1       1570.5560             191.6171       7003.222      12719.283
#> 2       1603.3187             178.3665       3179.179      12346.992
#> 3       1144.7537             173.9981       9762.250      17176.949
#> 4        927.1245             163.3825       7923.304       7696.325
#> 5       1519.2452             163.4059      10667.807      13370.113
#> 6       1227.1988             176.6580       7587.344      10914.663
#>   ZNRF3.10390.21 ANGPTL3.10391.1 STX12.10418.36 SCARA5.10419.1 NPDC1.10424.31
#> 1      1062.8267        1328.235       8629.702     -3563.4080       658.3355
#> 2       441.8598        1292.529      10110.629      5056.4586       615.6471
#> 3      1050.9412        1596.555       7157.821      5538.9937       620.9674
#> 4      1234.1849        1019.675       5670.475     15168.1709       571.1277
#> 5      1334.6617         770.180       6353.925       146.8882       686.3690
#> 6       589.6697        1103.465       4164.321     11450.0783       687.8396
#>   B4GALT5.10425.3 KIR2DS2.10428.1 KIAA1644.10432.3 AGA.10435.2 CSF2RA.10438.19
#> 1        584.1836       2064.4577         104.5002    610.0346        926.0984
#> 2        568.9517       1324.9964         111.4858    657.6338       1031.3251
#> 3        580.2451        479.8731         102.4463    614.8251        964.9256
#> 4        515.2743       3086.0601         115.4920    660.3913       1048.6827
#> 5        574.9140        736.0907         102.7269    658.8344        922.1057
#> 6        581.8143       1426.3520         114.6555    575.1118       1039.9267
#>   CLMP.10440.26 TMEM190.10442.1 APOM.10445.20 PABPC3.10447.18 SHISA2.10449.31
#> 1      802.7188        239.1154     1037.5598        6479.700        2984.178
#> 2     1820.3681        235.1898      951.5147       12055.429        2756.033
#> 3      549.9013        356.6567      647.5470        7606.687        3007.267
#> 4      824.9386        288.0354      774.2474        3487.556        2414.928
#> 5     1527.0202        166.6650      918.2448        5409.092        3016.995
#> 6     2011.1188        198.3445      522.9612        7178.198        2567.943
#>   CEACAM20.10453.7 DNAJC16.10454.99 IL31.10455.196 INSL5.10462.14
#> 1        105.56292        2854.9818       557.5194      505.60716
#> 2         91.84252        3244.8918       231.4393      244.02814
#> 3         91.54220        2059.6368       354.7405      374.88624
#> 4        106.24192        1406.0447       525.5436      737.30636
#> 5        104.50035        1475.2655       320.6228      -68.40686
#> 6         82.02280         874.0411       206.9682       26.39207
#>   ANTXR1.10464.6 RPN1.10490.3 CLCA1.10496.11 TMEM106A.10499.1 PGRMC2.10506.53
#> 1       1438.804     7097.425      -55.17537         75.30453       2500.4399
#> 2       1514.326     5560.333     1705.77445        486.87622       2110.5971
#> 3       1537.266     4928.437     1688.83638        455.23798       1518.5720
#> 4       1296.748     7760.191     3654.19900        296.82077       2316.4612
#> 5       1428.528     5335.360     1863.05956        862.22079       2811.0917
#> 6       1575.969     6409.540     1963.24036        182.64479        386.9238
#>   ACRV1.10507.166 SCIMP.10510.62 CSF2RB.10512.13 KCNIP3.10513.13 PTGDS.10514.5
#> 1        174.5200      117.71462        248.7414        898.8540     54700.374
#> 2        168.1488       18.33538        222.8997        867.6025      8472.257
#> 3        180.2655      265.21062        217.1908        520.6785     17905.099
#> 4        174.6141      203.79929        253.3931        589.6304     10434.299
#> 5        154.5716      159.87977        252.9025        845.0822     26093.387
#> 6        165.0501      366.79717        209.9762        468.4968     23896.868
#>   MXRA8.10521.10 DHX9.10527.22 PSMB6.10530.8 NRAS.10531.18 CD99L2.10539.30
#> 1       383.6990      322.5360      294.9786      2320.895        405.6958
#> 2       432.6884      296.6685      289.3040      2625.488        407.7611
#> 3       448.1724      264.6965      318.6056      2913.332        399.1161
#> 4       542.0391      300.6287      248.0194      2599.681        409.7440
#> 5       419.7213      278.8835      282.9043      2817.155        395.6480
#> 6       410.6383      286.0645      334.3052      2516.220        411.2290
#>   BMPR1B.10550.37 KLRC4.10552.88 TOR1AIP2.10553.8 TEX29.10557.6 PCDH9.10558.26
#> 1        573.9807       362.4294         4342.960     1302.4838       5143.369
#> 2        113.0343       652.0340         4325.840     1453.3393       3979.641
#> 3        416.1932       904.9477         2258.773      802.6978       4980.873
#> 4        309.4172       766.9121         3048.846     1909.6240       6349.152
#> 5        408.0439       642.3391         4129.208     1553.9103       4255.545
#> 6        499.4701       828.5333         1145.215     1483.8251       6321.738
#>   ITM2C.10560.1 LYSMD3.10563.13 SLITRK3.10565.19 MGAT1.10571.14 CST8.10572.65
#> 1      142.2838        140.5988         2493.480       634.8474      6712.641
#> 2      144.1975        120.0525         4412.092       572.0457     12716.137
#> 3      194.9496        135.7615         5876.379       438.5026     14635.487
#> 4      157.4880        111.6194         3374.238       249.0692     18701.103
#> 5      169.9814        147.5933         3892.264       648.3891     13600.942
#> 6      211.9175        137.3411         6279.842       509.4794     12201.316
#>   PUF60.10575.31 SFTA2.10580.14 TMEM108.10583.1 NDUFS4.10584.7 ST3GAL5.10588.39
#> 1       3443.918       472.5652        97.99361       3647.082         318.2658
#> 2       2659.454       531.8660       112.57724       3494.611         286.3557
#> 3       5291.513       104.2947       210.47051       4435.716         240.5905
#> 4       6329.434       639.7372       183.90741       4046.474         294.0021
#> 5       5224.217       590.3390       272.64332       3671.990         213.1550
#> 6       4689.435       265.4548       183.87169       3133.038         283.8141
#>   HTN3.10603.1 APMAP.10605.22 TOR1AIP1.10606.34 HTN1.10608.9 PLOD3.10612.18
#> 1    1677.4360      134.59145         20729.524   965.859499       3430.834
#> 2    1042.1460       98.21620         23871.881  1099.969799       2749.219
#> 3     953.9697      122.46971         12845.361   592.310172       3081.800
#> 4    1596.4105      112.81156         21343.747     3.128964       1757.062
#> 5    1572.3301       93.98897         17681.254  2355.344544       2811.907
#> 6    1238.8798      150.09088          5940.516   262.859219       3330.162
#>   CASC4.10613.33 MPZ.10615.18 PODXL2.10616.67 LRP2.10618.190 MSMB.10620.21
#> 1       1564.156   14246.5007        434.7107       213.3843    5001.37141
#> 2       1423.691     622.8974        201.9393       741.1667     -89.14167
#> 3       1928.500    8535.5524        855.1491       305.7595   16798.94616
#> 4       1972.593   -1693.5917        394.8973       113.1257    9809.68014
#> 5       1568.450   -1554.3553        638.9185       308.2386   13309.92618
#> 6       1756.382    -174.0369        377.2637       525.5347   18599.13973
#>   PRR16.10621.26 MUC1.10623.19 SPINK13.10624.45 APLP2.10627.87
#> 1       676.7012      361.4588         274.7368      2310.7203
#> 2       735.1313      351.0544         250.2072      2057.3313
#> 3       484.1011      384.6055         232.0607      1443.3057
#> 4       516.8005      357.6460         231.8047       967.2985
#> 5       779.2688      362.0291         247.4836      2153.0098
#> 6       516.3908      390.9372         248.7460      3885.6048
#>   KIAA1324.10637.50 TINF2.10638.1 OLFM3.10643.16 ASCC1.10647.18 INSIG1.10663.42
#> 1          218.8554      132.6188     -584.29971      1708.9728        297.7446
#> 2          202.6905      140.4942       81.46709       830.4859        222.9185
#> 3          227.3354      125.8189     1612.95830      1212.8831        259.8090
#> 4          225.5763      132.0009     4238.29260      1977.8604        186.9049
#> 5          222.3563      125.4431     1948.77660      2056.2041        280.7081
#> 6          220.9172      146.2965     2321.61047      1398.7074        233.4114
#>   GNPTG.10666.7 C1orf185.10667.78 STX4.10668.5 SFTPB.10672.75 NDUFB4.10677.9
#> 1      813.5647          141.9125     6002.638       226.9916       3108.946
#> 2      797.7895          133.8644     4795.138       321.1249       2750.367
#> 3      981.8913          119.8615     5650.280       594.6668       2540.244
#> 4      851.3730          112.0951     6889.674       224.3873       2170.995
#> 5      835.7094          149.6595     2984.469       415.9420       4065.761
#> 6      887.6392          126.7081     4459.064       184.1354       2909.307
#>   KLRG2.10693.43 WFDC10B.10695.12 IGSF11.10700.10 COL28A1.10702.1
#> 1      1513.8696         623.7474      -7679.0701        5143.844
#> 2      2389.3689         297.9330      -3927.8205        7419.620
#> 3      1579.7357         410.4320       2886.0562        8660.162
#> 4      1313.7726         353.9068       3346.7581        5827.272
#> 5      -334.3175         472.4426       -995.5327        4160.356
#> 6       768.8246         312.1361      -3335.5767        5642.558
#>   SUDS3.10703.203 ST6GALNAC3.10705.14 GNRH2.10708.3 ZPBP2.10710.23
#> 1        600.3183            193.5054      202.1517       63.69442
#> 2        604.0450            174.5169      217.7112       71.76536
#> 3        622.6903            206.7872      185.9245       45.92457
#> 4        576.5160            202.4855      194.4430       75.53992
#> 5        603.5524            180.6935      191.9156       67.18138
#> 6        667.1903            198.2933      186.2787       62.86340
#>   CD300LB.10713.151 ACE.10714.7 PSMD5.10716.35 HS3ST5.10731.10
#> 1          388.7347    482.1701       513.0567        1172.142
#> 2          413.7097   2218.6067       528.9564        3210.358
#> 3         -938.7327   1332.2805       543.8747        1622.729
#> 4          741.4288    834.9259       567.0719        1822.500
#> 5          115.4834   1047.2360       460.0818        1131.777
#> 6         -300.7295    909.6547       486.1333        1176.470
#>   SERPINB1.10737.96 PCDHB2.10748.216 ADAM7.10753.31 PROK2.10754.113
#> 1          5642.688         529.8294      507.93761        4181.788
#> 2         10076.501         578.2154      893.66660        4788.368
#> 3          6631.777         530.9172      469.45008        3246.829
#> 4          5884.108         572.6602      729.39202        4121.356
#> 5          8956.369         569.7067       71.25366        4064.264
#> 6          8408.795         525.4766      613.23292        3073.564
#>   UCN3.10756.34 KERA.10758.2 TMED2.10761.5 GPR64.10767.52 CLEC4G.10781.19
#> 1    1124.04175     3395.802      693.8305       556.5941        8855.255
#> 2    5924.47395     3509.971      761.6093       578.0086        6619.740
#> 3    2338.36358     2774.739      683.6015       507.8741        3113.339
#> 4     -57.39391     2423.053      765.7157       524.5212        6679.553
#> 5    1651.10244     2215.481      729.5059       478.2948       12362.581
#> 6    2683.24504     1816.709      722.3165       542.5946        6351.216
#>   LRRC52.10785.8 CD300E.10798.4 SERPINH1.10800.15 KLRB1.10809.14 HABP4.10815.2
#> 1       591.7276       463.8536          3463.553      703.79168      338.6595
#> 2       403.4884       483.3218          7775.493     -113.90771      285.0105
#> 3       483.2071       441.6312          5391.912      811.33326      162.3451
#> 4       517.6627       463.6068          8352.940      854.81252      264.1568
#> 5       412.2814       470.9323         11499.780      253.24850      349.8252
#> 6       422.3020       493.5583          4486.600        3.75099      244.8101
#>   SMPD1.10818.36 VSIG10.10825.12 EFCAB14.10830.5 B4GALT6.10832.24 HHIP.10833.64
#> 1      2001.0457        641.0739        304.6844        1273.6259      890.4459
#> 2      2024.2785        472.1076        316.6633        1225.1965      769.6996
#> 3       716.3357        665.4400        311.5017        1191.2969      787.9355
#> 4      1020.1218        757.2771        321.0965         964.7901      699.9299
#> 5       763.0536        462.6351        281.9459         916.0641      943.9641
#> 6      1439.2483        577.6774        329.8540        1239.4160      828.1245
#>   GCNT4.10842.7 SIGLEC15.10847.1 BTNL3.10848.137 EBI3.10851.77
#> 1      437.1137         1332.816        419.0028     10214.531
#> 2      505.6526         1155.890        369.5670     24281.019
#> 3      452.1389         1219.625        367.3493     26118.568
#> 4      473.0586         1107.754        323.3683     25822.416
#> 5      498.9563         1223.679        380.9369     23400.792
#> 6      440.4834         1040.139        339.2924      3523.805
#>   HNRNPDL.10852.114 SMEK1.10866.60 BRAT1.10876.300 FAM163B.10880.38
#> 1          20334.69       16508.55        793.3771         3226.475
#> 2          17985.50       19300.60       1398.2048         3489.771
#> 3          19183.46       15861.41        264.9211         4371.334
#> 4          21397.95       24008.01        934.9609         3102.817
#> 5          51123.34       21880.40       1272.9678         3985.684
#> 6          32750.19       12042.42        775.7077         4010.994
#>   DSC1.10882.12 C6orf89.10885.36 MRAP2.10889.2 LCTL.10890.135 OSMR.10892.8
#> 1      704.5849         1128.523      1710.111       766.5918     1735.696
#> 2     1204.8008         1172.037      2568.480       845.5003     1572.080
#> 3      987.6708         1363.113      1571.636       813.9399     2367.128
#> 4      822.0494         1144.916      2204.051       767.1061     1688.309
#> 5      877.8874         1049.002      2902.520       932.9274     1712.035
#> 6     1084.5412         1258.405      1500.760       869.2940     2024.473
#>   TMPRSS11B.10895.28 STMN2.10900.272 STX8.10903.50 GALNT13.10908.2
#> 1           806.4261        1748.407      8479.877       1010.8425
#> 2           703.4348        1933.342      9784.946       1031.8451
#> 3           710.8705        2119.542      4366.032        950.4815
#> 4           771.6308        2067.293     16098.508       1010.5047
#> 5           734.8713        3452.130     11515.379        998.8118
#> 6           706.0616        1922.406     14540.607       1082.5112
#>   PLA2R1.10916.44 GNGT2.10917.40 CYB5D2.10924.258 CALN1.10933.107 CD58.10938.13
#> 1       4939.1569       286.1626        158.04491        905.0769      1200.766
#> 2       7652.5395       332.4498         87.95701        825.2446      1165.692
#> 3       1034.3549       238.4013        123.76465        844.2835      1142.386
#> 4       -811.5547       266.5113         63.04472        801.9000      1348.025
#> 5       7052.3096       289.4011         75.62460        852.9244      1334.939
#> 6       9076.8521       265.6411        115.82042        851.9512      1389.405
#>   PLEKHA4.10939.16 SRL.10940.25 PLD3.10948.14 RPLP2.10949.59 CLEC2A.10953.14
#> 1         322.6581    1279.6371      2405.708       530.3412        843.1745
#> 2         290.4088    1201.0216      2645.297       710.3303        672.0994
#> 3         336.5366    1274.3123      1923.218       577.6089        661.9042
#> 4         361.5803     775.5634      1366.551       464.4866        669.4504
#> 5         315.0398    2096.7659      1524.079       724.2216        673.1850
#> 6         300.2011    2045.4329      2430.875       792.8230        783.5102
#>   CLEC10A.10955.4 GCSH.10956.82 BET1L.10959.125 RARRES3.10961.15
#> 1        419.4922      893.0242       358.11147        -2406.652
#> 2        399.2375     2473.8853       361.65683       -84595.078
#> 3        373.5426     1764.4717        78.34697        40975.838
#> 4        370.9612     2522.7459       296.08168       -11415.124
#> 5        387.5054     1830.6201       509.28617        19357.567
#> 6        412.9529      888.6523       542.51976        15637.564
#>   SPINK7.10974.20 MUCL1.10975.59 UCMA.10977.55 GH2.10978.39 NRG3.10981.56
#> 1       1738.8863       482.9131     3305.7287     105.1498      762.7077
#> 2        813.3649       573.7399     1580.2161     745.4225     1771.1817
#> 3       1363.8534       460.0859     -484.7061     638.1131     1717.0298
#> 4       2700.9925       497.8001     4372.1415    1802.3202     2048.5194
#> 5        716.4788       453.2886     1622.1581    1060.1403     2201.9884
#> 6        690.6910       458.8762      854.2110     528.6569      587.0701
#>   LRRK2.10990.21 BGLAP.11067.13 IL5.11071.1 IGHA1.IGHA2.11089.7 CLC.11094.104
#> 1       1556.604      1123.2727    202.9446           10585.170     1147.2684
#> 2       1700.541      1112.4008    231.4505            9067.334      620.9842
#> 3       2663.689      1051.7818    210.6027            9248.580      795.2032
#> 4       1833.487      1871.9504    225.2807            7798.971     1425.7245
#> 5       2033.149       697.2631    237.6228           11760.500     1374.8533
#> 6       1980.936      1430.6588    224.8030            2072.555      331.0346
#>   N6AMT1.11096.57 PDXK.11098.1 TLR4.11101.18 REG4.11102.22 HSPB1.11103.24
#> 1        3866.073    1129.7785      300.0663      43300.53       7117.172
#> 2        4301.200     625.7360      239.5545      54001.12       3731.887
#> 3        2041.258    1156.8465      242.0466      59818.40      13744.578
#> 4        7059.254     928.1575      239.5133      42642.53      13874.844
#> 5        2525.896    1004.1530      277.4300      34688.92      17072.535
#> 6        6090.143     550.3345      335.3423      35967.36      10757.375
#>   CHI3L1.11104.13 TENM3.11107.25 SVEP1.11109.56 TMEM119.11110.4
#> 1      10264.6458       338.4074       813.4094        381.9168
#> 2      19046.1002       405.4254      1663.8576        357.5201
#> 3      10815.1164       347.7514      1406.2589        393.9157
#> 4       4504.4258       465.1793      1686.7197        397.7677
#> 5        436.2907       506.8708      1256.5098        414.5782
#> 6      25052.9839       459.1881      3450.5555        373.5325
#>   TMEM167A.11112.18 C11orf87.11116.16 SPATA20.11117.2 NAT14.11120.49
#> 1          623.5101          3772.620        1332.866       2486.588
#> 2          211.8933          5113.029        1297.815       2082.042
#> 3          621.3403          5186.692        1270.387       2112.359
#> 4          209.5462          4893.417        1294.601       2055.053
#> 5          189.0149          4880.479        1207.905       2022.191
#> 6          325.3796          4788.580        1329.453       1876.052
#>   SPG21.11122.97 TRIO.11126.102 TMEM132C.11128.29 BMP15.11129.66
#> 1       3022.479       255.5947          419.2570       664.3240
#> 2       1310.537       297.4205          469.0600      3303.4779
#> 3       2029.836       147.9040          308.6414      2872.3835
#> 4       2078.392       335.2750          367.2240      3771.8838
#> 5       2939.031       385.0839          386.7814       393.2004
#> 6       1875.527       374.9045          398.3923      3955.7469
#>   CACNB4.11130.158 MTRF1L.11134.30 MRPL55.11135.5 RUNX3.11138.16
#> 1        3285.1382        1491.121       869.6556       683.5862
#> 2        2251.2168        1418.439      2415.2623       880.7454
#> 3         110.4525        2470.041      2565.7752       844.4368
#> 4        1786.4148        1052.524      4117.1149       773.4501
#> 5         912.4800        1415.231      4671.8221       817.6039
#> 6        1209.9948        1015.439       129.3873      1058.0072
#>   COL1A1.11140.56 ANGPTL1.11142.11 DEFB116.11144.10 KIAA1549L.11145.72
#> 1       1465.6736        1225.6343         297.7233           566.3884
#> 2       1278.4758         898.5571         359.4359           530.6132
#> 3        794.0633        1009.8514         287.3908           678.1510
#> 4       1041.1973         828.0446         282.6682           603.1592
#> 5       1084.8635        1020.1140         353.3413           593.1175
#> 6       1600.7137         943.4643         275.1685           607.8707
#>   TBX22.11146.4 TREML1.11147.17 KLK13.11152.46 NFE2L1.11154.3 COL6A5.11155.16
#> 1      574.8785        694.3888       5040.043     1143.52402        272.3826
#> 2      565.9262        676.3256       9207.187      839.56401        255.0518
#> 3      571.5749        572.9417       7022.565      -63.82148        265.8076
#> 4      564.8609        813.1854       6941.710     1404.43582        287.7085
#> 5      574.4925        285.6810       6489.299      477.31853        261.2404
#> 6      591.3894        796.1622       1496.492      657.87205        258.4491
#>   CCDC64.11158.40 RNF122.11160.56 SPG20.11161.5 EQTN.11162.37 FAM162B.11163.7
#> 1        614.2288        2171.499      447.6122      294.2078        1228.239
#> 2        550.6398        1158.014     1569.8092      158.4005        1149.569
#> 3        608.1396        1438.075     1008.7711      223.2232        1276.646
#> 4        495.7743        1768.578     1407.8513      176.5816        1284.537
#> 5        661.7278        1949.493     1317.9448      240.0424        1231.315
#> 6        612.4037        1911.540     2435.0489      167.6658        1140.300
#>   TENM2.11164.7 MTMR1.11167.6 MEGF10.11168.3 FLNA.11171.25 MILR1.11173.29
#> 1      2943.341      557.8134       502.6043     3237.5035       521.9427
#> 2      3131.000      581.2348       708.0849     4002.4062       567.3242
#> 3      3307.087      680.9408       700.7268     1568.7439       528.1216
#> 4      2969.505      643.1422       473.4823     4616.6673       557.2594
#> 5      3759.048      568.8370       527.5490     1509.1257       519.1394
#> 6      2695.684      585.8470       672.4479     -663.2177       530.7610
#>   THSD7A.11174.8 KRT5.11177.16 SMARCC1.11180.17 GCH1.11185.145 TMEM52.11186.12
#> 1       1794.572     2532.2272         1180.761       685.5881        332.9370
#> 2       1923.789     1307.5605         1342.355       670.7667        342.3320
#> 3       2692.844      488.4098         1196.114       768.4334        375.9137
#> 4       1022.098     1431.0143         1208.698       685.9763        343.3221
#> 5       2018.244     2315.3838         1264.411       669.5717        310.4421
#> 6       1830.861     1561.9884         1084.690       684.9637        371.3318
#>   CLEC12A.11187.11 YME1L1.11190.129 TINAGL1.11192.168 HNF1A.11193.27
#> 1         119.9213         782.4850          2276.717       281.6487
#> 2        2023.4425         660.6780          4099.570       471.1871
#> 3         673.7142         873.3858          2695.430       305.7649
#> 4         504.9938         604.5358          2456.653       252.5135
#> 5        2776.6161         765.0704          2056.198       325.0761
#> 6        1661.3295         741.2205          3142.479       235.8468
#>   SIT1.11194.6 CREB3L1.11198.37 PUS1.11201.19 TBX5.11202.70 CXADR.11204.80
#> 1     449.5647         662.4886      198.9894      995.3824       3707.023
#> 2     326.2222         730.6639      331.9716      632.1963       2001.257
#> 3     337.5765         782.2148      293.0705      890.6289       2355.824
#> 4     569.5046         834.9815      359.2325     1007.7149       3204.181
#> 5     443.2870         860.3009      260.4028      644.0764       1383.964
#> 6     532.5993         778.1462      376.2289     1198.8440       2234.448
#>   ITGB7.11205.10 NAGPA.11208.15 TBCE.11211.7 TXNDC5.11212.7 DNAJB9.11214.40
#> 1       3146.880       5467.399    42083.367      10609.801       13615.444
#> 2       2896.622       5304.126    20425.584       9678.216       14318.337
#> 3       2813.155       6720.250    30336.131       4042.398        7263.214
#> 4       2986.804       6926.011    19335.434      14138.442       10996.705
#> 5       3367.699       6578.113     3610.903       3067.795       11913.959
#> 6       2705.448       7497.679    35779.831       9982.201       21537.210
#>   CDH15.11215.6 CTBP1.11217.16 TPMT.11218.84 FGFBP3.11219.95 C10orf105.11220.53
#> 1      4581.022      2058.5932      7344.215        1154.451           267.5341
#> 2      4160.564      1424.1576      7260.301        1221.968           272.5608
#> 3      3270.764      2149.3577      5938.919         787.970           267.4172
#> 4      4007.659       908.1306      6067.853        1183.733           274.9719
#> 5      4069.232      1935.7741      6283.807        1436.314           274.0368
#> 6      4419.690       574.0525      3539.148        1624.592           281.8380
#>   TMEM154.11223.1 UBE3A.11226.16 TBL2.11227.31 RIC3.11228.37 ERN1.11229.16
#> 1       693.47397       9264.607      7206.341      1495.338      3208.323
#> 2        63.93494      11404.291     11059.596      1585.842      1945.052
#> 3      1151.77746       9292.168      8026.322      1416.408      1703.050
#> 4       273.93065      11720.648     19753.346      1304.489      1346.189
#> 5      1334.70911       7564.654     17406.376      1436.303      1917.513
#> 6       886.63862       4851.228     11654.633      1313.598      2880.047
#>   FDX1L.11231.12 PCOLCE.11237.49 TMPRSS6.11239.49 ASL.11241.8 TGM1.11242.33
#> 1       134.6504        1481.900         502.0088    5432.102     431.24024
#> 2       119.5464        4129.922         812.2983    1989.891     284.27919
#> 3       118.7279        3511.701         892.6174    5843.567     726.19063
#> 4       141.0260        3287.663         118.1957   10201.400     -50.56402
#> 5       159.9147        3677.358         894.7820    3931.507     495.65930
#> 6       131.0069        3363.396         649.6311    5276.130     583.86164
#>   ADGRF1.11243.90 NAGS.11247.20 UROS.11248.43 LRCH4.11252.30 PAPLN.11254.13
#> 1        6284.025      730.0963      2875.296       1878.199       838.4359
#> 2        6135.874      673.6842      2072.603       2199.326       782.4385
#> 3        5855.855      727.4720      3000.155       1921.542       810.8004
#> 4        3167.338      711.5862      1917.102       1670.611       783.9132
#> 5        4936.881      563.2108      2709.016       1929.835       767.0434
#> 6        5658.585      748.9003      2133.884       1543.313       807.4740
#>   QDPR.11257.1 MADCAM1.11258.41 SUN5.11260.47 TRABD.11262.39 CASQ1.11263.57
#> 1     6838.951        3737.3185      295.3541       153.1116       6559.221
#> 2     6240.890         957.2043      326.8743       222.6184       6893.479
#> 3    19067.302        2553.7913      465.4628       295.8128       6244.099
#> 4     6343.698        3460.9835      363.1246       262.3790       5943.739
#> 5     9064.103         967.9843      336.1989       219.6197       6444.896
#> 6    29374.987        2508.1810      402.5359       189.6677       7821.886
#>   ALDH1A1.11265.8 SELPLG.11266.8 CHCHD10.11270.17 GSTT2B.11273.176
