Skip to contents

Example data for the extraction of differentially expressed proteins. The package is also tested using this data. The data is completely fake and will not result in trustworthy results.

Usage

simulated_proteins

Format

A data frame with 49 rows and 4207 variables:

ID

A character vector representing the individual IDs.

All other columns are protein measurements with fake values.

Predicted class

The cluster each individual is predicted to belong to.

Source

Generated manually for testing purposes.

Examples

data(simulated_proteins)
head(simulated_proteins)
#>      ID CRYBB2.10000.28 RAF1.10001.7 ZNF41.10003.15 ELK1.10006.25
#> 1 iid_1       1189.6556     790.9968      115.92559      738.5527
#> 2 iid_2        514.8923     890.7230      175.48376     5209.7939
#> 3 iid_3        480.9877     209.1188      183.60497     -440.7868
#> 4 iid_4        412.4593     559.3203      151.14369      335.2649
#> 5 iid_5        506.7018     552.5684       61.25431     4955.1621
#> 6 iid_6        243.7580     628.9691       47.59215     1098.6115
#>   GUCA1A.10008.43 OCRL.10011.65 SPDEF.10012.5 SNAI2.10014.31 KCNAB2.10015.119
#> 1       525.32353     -60.78564      1231.916       876.0798         642.5451
#> 2       621.29962    2222.95359      1443.444      1295.4519         750.0532
#> 3       471.83581    2352.71221      1179.906      1231.3975        1011.7872
#> 4      -147.77092    2424.77599      1320.550       839.8676         648.3861
#> 5       486.79941    2803.88132      1354.828      1075.8311         456.0530
#> 6       -15.09704    2489.21062      1584.422       947.6771         696.8050
#>   POLH.10022.207 VDR.10023.32 HOGA1.10024.44 MUTYH.10030.8 DUSP4.10035.6
#> 1       4.307765    -317.2659       871.3700      326.3311      569.4620
#> 2    1660.877269     474.9891       679.7904      962.8562      579.2400
#> 3     188.024128     400.9942       414.3676      283.6765      394.2864
#> 4    -262.230624     434.7187      1248.9398      264.5865      551.3061
#> 5    1163.042901    1112.0171       844.1560      671.6380      481.4906
#> 6     707.253978     736.7495       695.5951      201.7637      497.9612
#>   ZHX3.10036.201 SIGLEC12.10037.98 HNF4A.10041.3 SGK3.10042.8 BRD4.10043.31
#> 1       3122.219          200.5176      29669.13     829.3425      463.4908
#> 2       3498.217          271.1589      37634.52    1152.5541      556.2793
#> 3       2867.893          283.6621      48005.10     723.4034      357.8665
#> 4       3530.135          177.2111      46382.66    1079.8507      580.0596
#> 5       2802.636          166.2598      40924.47    1179.2573      421.5645
#> 6       3705.811          255.7620      39786.74     907.3632      602.3212
#>   CUL3.10045.47 BIRC2.10046.55 CBFB.10048.7 TERF1.10049.112 ILK.10053.5
#> 1     1198.0315      1029.1441     1034.612        490.3125    13389.31
#> 2     1025.0175       855.3735     1503.912        527.1549    15850.82
#> 3      824.1046      1567.9150     1400.033        462.5088    32140.92
#> 4      586.2407      1408.6925     1573.375        606.5905    15081.90
#> 5     1483.6556       712.4577     1883.056        477.0621    10601.97
#> 6     1036.4593      1283.1875     1621.557        182.2600    11301.18
#>   GAN.10054.3 FOXM1.10056.5 RAD23A.10058.1 FANCL.10063.10 RBBP9.10064.12
#> 1    388.7139      7809.845       15660.88       626.1594       1334.274
#> 2    378.6697     10940.565       19766.01      2260.1103       1552.588
#> 3    283.1424     11338.770       26099.55      1087.6420       1798.105
#> 4   -625.3735      7870.584       24593.42       406.2234       1477.316
#> 5    323.0674     -5568.082       25973.70      1555.3677       1459.914
#> 6   -186.3671      4480.154       15334.50       345.3432       1547.863
#>   PLCG2.10070.22 TDP1.10073.22 ACBD6.10075.75 AP4M1.10076.1 BAG3.10078.5
#> 1      3228.0007      117.4886      1346.1698      1503.378     737.7663
#> 2      2755.8823      999.9323      1398.4967      1005.507     739.8862
#> 3      1520.1362      442.8306      1140.0445      1221.941     444.1494
#> 4      2564.9238     -285.9267       483.6368      2075.560     678.6939
#> 5       538.7672      432.2856       191.6469      2460.448     738.5657
#> 6      2118.4497     1063.9981       552.7492      2485.288     566.0726
#>   EIF2B1.10080.9 NEFL.10082.251 STAR.10085.25 CBS.10086.39 APRT.10088.37
#> 1      2217.3191       871.0309      3621.152     1720.822      4557.928
#> 2      1716.2117       707.9323      1540.565     1887.549     19573.796
#> 3      3656.0823      1245.1314      1898.875     2698.984     13472.009
#> 4       773.9228       812.6233      1824.935    35899.662     13078.873
#> 5       719.5103       778.1652      1581.957     2718.071     20047.934
#> 6      1521.6989       834.4175      1579.010     7412.478      6465.720
#>   ASMTL.10089.7 ENO2.10339.48 STAT3.10346.5 JUN.10356.21 OAS1.10361.25
#> 1      2147.223     12621.899      66734.90     1578.199      395.5141
#> 2    -13962.674     17223.760      19155.70     2462.287      313.2337
#> 3    -10862.325     10510.857      37823.72     2048.416      413.5727
#> 4      1212.834     13755.410      69332.58     1850.452      320.2666
#> 5      1034.296     20797.087      49397.85     1645.765      422.5360
#> 6      2144.018      8630.914      11167.65     1868.750      326.5434
#>   MYC.10362.35 SMAD3.10363.13 SMAD2.10364.6 IL12B.IL23A.10365.132
#> 1    1350.2370      13597.981     12768.872             1074.2364
#> 2     580.2915       4553.576      7611.041             2216.9002
#> 3    1024.2649      16532.602     20251.734            -1216.8363
#> 4     410.9970      14377.431     21626.637              662.9102
#> 5     483.8934       7028.269     20010.064            -3240.3760
#> 6     615.9146      14778.717     12200.827             1205.9673
#>   PDGFRA.10366.11 IL12A.IL12B.10367.62 STAT1.10370.21 STAT6.10372.18
#> 1      -1673.8240             136.2233       6144.599      -1513.584
#> 2       4719.3675            1049.2804       7844.156      10839.579
#> 3      12496.8748            -119.2732       5762.449       8499.796
#> 4        703.1524             219.5985       1409.319      12876.453
#> 5      -7690.9862            1793.2251       8845.153       3605.075
#> 6       1354.4313             275.8795       1278.801       1721.520
#>   ZNRF3.10390.21 ANGPTL3.10391.1 STX12.10418.36 SCARA5.10419.1 NPDC1.10424.31
#> 1       824.0216       1964.0806       7624.223       5182.726      1156.7143
#> 2      1422.0069       1219.7218       6920.783       2756.087       914.3280
#> 3       324.4378       1204.9371       3510.714       3941.712       706.3225
#> 4       907.6399        572.8043       6975.481       7316.053       595.7821
#> 5       194.9803       1004.2861       2754.187       9319.762       624.6983
#> 6       599.7807        183.4857       1982.922       5212.798       474.1641
#>   B4GALT5.10425.3 KIR2DS2.10428.1 KIAA1644.10432.3 AGA.10435.2 CSF2RA.10438.19
#> 1        909.1695       4460.2090        213.75261    779.7455        817.1570
#> 2        559.2252        526.8786        131.66463    196.0002        844.0560
#> 3        803.3328       3282.8290         95.32200   1561.7596       1328.3535
#> 4       2930.1823       6300.0130        -94.41527    566.6146        878.4329
#> 5        519.1718       2316.3061        120.79133    377.6515        845.1120
#> 6       1525.0006       3819.9502        247.96890    516.3973       1126.0629
#>   CLMP.10440.26 TMEM190.10442.1 APOM.10445.20 PABPC3.10447.18 SHISA2.10449.31
#> 1      115.3846        98.07867      951.8111        831.6634        1826.228
#> 2     2441.2356       -79.52649     1020.1996       6718.6444        3149.684
#> 3      817.8343       -17.81990      727.2644       5142.8294        2189.606
#> 4     -553.8765       516.00718     1549.6346       3015.9398        3231.363
#> 5     1661.0566       306.42186      523.5147       7145.9073        3632.261
#> 6      954.4923      -632.14102     1251.5263       3145.9619        2306.740
#>   CEACAM20.10453.7 DNAJC16.10454.99 IL31.10455.196 INSL5.10462.14
#> 1        166.32786         667.0120       814.1263      263.36304
#> 2        -90.14657         536.2240      3154.3716     -479.68791
#> 3         75.98279        3581.5149      3814.0187      177.97958
#> 4         97.20054         971.0207       340.0622       63.94303
#> 5       -393.27998        1525.7689      -850.8203      711.14862
#> 6        156.11011        1094.1645      1000.3558      172.16748
#>   ANTXR1.10464.6 RPN1.10490.3 CLCA1.10496.11 TMEM106A.10499.1 PGRMC2.10506.53
#> 1       2104.717     5311.218       791.5131         191.4155      25330.9487
#> 2       1310.665     6370.626      2683.5423       -1569.8549        864.1116
#> 3       1258.798     6069.799      -364.3307        2478.7182       1251.3933
#> 4       1313.214     2784.805      -225.9020         121.6165       -673.8719
#> 5       1666.168     7097.852     -2310.3275        1017.1214        830.5736
#> 6       1452.624     8851.094      -345.3570         175.0521       3174.1925
#>   ACRV1.10507.166 SCIMP.10510.62 CSF2RB.10512.13 KCNIP3.10513.13 PTGDS.10514.5
#> 1       -44.82705       137.9860        242.8261        2627.087      23208.62
#> 2        98.31467       264.9603        152.9602         203.885      29498.73
#> 3       142.86376       270.9435        368.2516       -1455.968      30775.68
#> 4        80.50092       177.0082        319.1465        1144.592      19909.43
#> 5       392.66540       189.1754        193.4900        4682.507      34709.26
#> 6       429.90625       143.5660        256.2610       -1404.148      20166.87
#>   MXRA8.10521.10 DHX9.10527.22 PSMB6.10530.8 NRAS.10531.18 CD99L2.10539.30
#> 1       625.2904      314.8030      74.03841      3479.490       350.99881
#> 2       525.5771      247.1520     333.97440      2223.214       303.11099
#> 3       220.0532      279.1105     258.00759      3057.757        96.64747
#> 4       546.2906      282.5858     331.78494      1802.652       337.62975
#> 5       315.5441      323.7618     218.30259      2857.551       382.06836
#> 6       485.6640      266.8562     -18.29572      3270.325       378.22607
#>   BMPR1B.10550.37 KLRC4.10552.88 TOR1AIP2.10553.8 TEX29.10557.6 PCDH9.10558.26
#> 1        520.3656       430.2520        4723.4880      682.3514       7021.358
#> 2        536.9638       711.7347      -18120.0095     1247.6653       5066.709
#> 3        526.1670       651.1836        1608.5932     1109.0446       4564.636
#> 4        398.5082       967.5969         645.1721     2487.5153       5617.405
#> 5        421.2268       559.7399       14839.8060     1177.6979       5234.758
#> 6        477.3469       559.1549        2334.9250     1576.5193       5224.910
#>   ITM2C.10560.1 LYSMD3.10563.13 SLITRK3.10565.19 MGAT1.10571.14 CST8.10572.65
#> 1     119.94296        96.00169         3026.416       275.2835     18176.546
#> 2    -446.12087        91.15894         3012.869       977.8832     10399.084
#> 3     658.23141        89.08032         4515.347       201.3837      6941.217
#> 4   -1518.94458       154.74986         9245.072       982.1008      9198.976
#> 5     468.91035       117.97214         3558.141       455.2019     11463.564
#> 6     -70.48745       135.00333         4841.555       498.8265     11399.769
#>   PUF60.10575.31 SFTA2.10580.14 TMEM108.10583.1 NDUFS4.10584.7 ST3GAL5.10588.39
#> 1      5608.9987       370.3436        41.57140      3564.0536         259.2555
#> 2      8692.4261      3988.6455       -10.98071      4575.7823        -191.3813
#> 3     18627.0015      4248.1163      -120.95479       594.8221         268.9533
#> 4      5573.4715       404.3840       252.06625      2693.1257         387.8384
#> 5       945.6766      4104.7736      -146.80833      3016.5918         204.7623
#> 6      4980.7584       471.2263       185.24286      5956.9844         422.0958
#>   HTN3.10603.1 APMAP.10605.22 TOR1AIP1.10606.34 HTN1.10608.9 PLOD3.10612.18
#> 1    2823.3613    113.2995789         11317.310   -2153.4396       3042.165
#> 2     668.5347    219.7175766          9007.848    1578.1764       2758.916
#> 3    1770.0288     27.2805502         13248.062     282.2185       2401.217
#> 4    1264.5527    169.1509587          7980.451    1109.3787       2351.383
#> 5    1394.2466      0.8087793          9924.421     846.3307       3966.457
#> 6    1052.4472    115.2683124          3953.499     605.5768       2456.459
#>   CASC4.10613.33 MPZ.10615.18 PODXL2.10616.67 LRP2.10618.190 MSMB.10620.21
#> 1       1893.690    3085.2047        1583.270       441.3091     19079.833
#> 2        987.211    1592.7791       -5004.830      -641.4587      7582.310
#> 3       1515.188     998.2434       -1731.134      1393.3852     21986.341
#> 4       2294.401    1862.7202        2278.619       435.6094      8583.925
#> 5       1751.528     510.3941        2374.418      -482.6741      1196.314
#> 6       2227.006    1519.7487        5413.412       430.5053      6485.932
#>   PRR16.10621.26 MUC1.10623.19 SPINK13.10624.45 APLP2.10627.87
#> 1      -571.3767      444.0586         270.0511     2827.51156
#> 2     -2239.8372      507.6721         221.0205     2188.82656
#> 3      -848.6378      510.4734         227.9957     1430.96784
#> 4       585.2507      348.6006         393.3665      -86.37336
#> 5      3907.8320      372.6657         291.5372     1915.09719
#> 6       313.9917      317.8859         153.4512     2554.05042
#>   KIAA1324.10637.50 TINF2.10638.1 OLFM3.10643.16 ASCC1.10647.18 INSIG1.10663.42
#> 1          799.4076     198.51640       1528.730       1592.742        502.8025
#> 2          217.1783     188.60539       2277.943       1624.982        314.9073
#> 3          269.5094     141.91128       1391.212       1309.429        407.9873
#> 4          201.3057      54.64686       2765.029       1012.765        427.3714
#> 5          226.6809     264.12458       2047.088       1150.251        200.9456
#> 6          241.1460     153.90689       3517.874       1090.852        147.0626
#>   GNPTG.10666.7 C1orf185.10667.78 STX4.10668.5 SFTPB.10672.75 NDUFB4.10677.9
#> 1      550.8659         271.88877     8643.832       453.1288       1831.420
#> 2      748.8780         148.20584     9238.967       314.7071       1622.817
#> 3      974.2498         130.17405     6722.689       107.9285       1102.801
#> 4      731.5455         -10.22715     3947.495      3537.0309       4634.815
#> 5      751.0551         135.77550     7181.931       236.8131       5897.542
#> 6      652.5134         259.60764     4041.191     -1912.9978       6607.377
#>   KLRG2.10693.43 WFDC10B.10695.12 IGSF11.10700.10 COL28A1.10702.1
#> 1      -43.72327         505.1203      -27168.966        7219.459
#> 2     -379.80403         833.8670       16184.190        4412.199
#> 3     6221.78145         701.6946       -6003.264        5547.197
#> 4     4445.36070         436.6827        6183.692        4800.505
#> 5     8977.25183         242.6153       -9434.679        5089.056
#> 6       53.66055         414.3803        1512.907        3763.167
#>   SUDS3.10703.203 ST6GALNAC3.10705.14 GNRH2.10708.3 ZPBP2.10710.23
#> 1        138.5953           235.38199     237.37838       60.24189
#> 2       1289.3423           -72.17642     158.46125      249.81913
#> 3        222.3817           631.92837     542.36014      -46.59116
#> 4       1511.1536           184.93507      73.35893      -36.80891
#> 5        593.0068           544.69232     473.18773       15.40852
#> 6        506.9839           177.74749    -243.34922      -14.34378
#>   CD300LB.10713.151 ACE.10714.7 PSMD5.10716.35 HS3ST5.10731.10
#> 1          69.90563    983.9061       451.9094        1710.533
#> 2         298.62580    815.3018       774.2348        2820.257
#> 3        -127.46297   -965.4806      1079.7251        1361.902
#> 4         434.50841   1364.9926      -406.4996        2426.673
#> 5         125.12526    941.8451       831.2796        1102.585
#> 6        -430.01761   2368.6460      1420.7894        3465.687
#>   SERPINB1.10737.96 PCDHB2.10748.216 ADAM7.10753.31 PROK2.10754.113
#> 1          3679.008         505.2531      -224.1200       5410.9968
#> 2         10953.085         800.3453     -4526.9280        625.3867
#> 3          4941.650         695.9347      4208.6485       4128.9690
#> 4          5583.458         488.1692       200.9446       3294.6253
#> 5          5856.580         510.6324       449.2496       3715.8700
#> 6          6347.525         650.3613      -230.9901       2257.6580
#>   UCN3.10756.34 KERA.10758.2 TMED2.10761.5 GPR64.10767.52 CLEC4G.10781.19
#> 1     1360.1650     4438.827      558.2669       365.2243        6369.410
#> 2     1914.7624     4308.939      819.8437       180.8677        7296.819
#> 3     2423.7490     4665.307      583.3073     -2843.4129        5708.718
#> 4      625.4593     3150.564      576.1982       817.7743        6092.315
#> 5      597.3152     3352.680      921.2199     11540.2969        5871.715
#> 6      872.8167     2237.745      741.7616       474.1865        5160.499
#>   LRRC52.10785.8 CD300E.10798.4 SERPINH1.10800.15 KLRB1.10809.14 HABP4.10815.2
#> 1     -5032.2798       641.8979         3694.3786      8125.4507      303.6493
#> 2       532.5651      -504.4157         2038.5867       644.7305      474.5750
#> 3     -1709.3355      1393.8783         -988.3854       314.7305      256.7505
#> 4     -1569.1035      -156.7176        -1066.0616       376.4573      298.1399
#> 5      1334.4192       365.7839         2875.4313       311.7770      128.7573
#> 6    -13865.5601       979.7805         2015.2914       205.8441      261.2891
#>   SMPD1.10818.36 VSIG10.10825.12 EFCAB14.10830.5 B4GALT6.10832.24 HHIP.10833.64
#> 1       799.3775       6998.8809        872.5189         1312.871      720.2058
#> 2      1346.1533      -1830.1674        481.5131         1693.574      799.4201
#> 3      1285.3414        672.6078        369.2946         1254.042      878.4197
#> 4       723.3645        560.6988        215.9029         1487.156      771.0908
#> 5       583.5980       1021.6043        614.7811         1316.511      750.4883
#> 6       379.1471        661.5010        606.6970         1375.750      668.6078
#>   GCNT4.10842.7 SIGLEC15.10847.1 BTNL3.10848.137 EBI3.10851.77
#> 1      591.4697         1759.352        504.4537     55154.236
#> 2      456.8194         1267.557        303.0359      8339.036
#> 3      466.2175         1159.039        971.3628     26626.302
#> 4      270.9794         1177.015        430.8936      5793.767
#> 5     1001.9687         1070.591        668.7769     36041.112
#> 6      364.7598         1221.296        541.5680     19497.194
#>   HNRNPDL.10852.114 SMEK1.10866.60 BRAT1.10876.300 FAM163B.10880.38
#> 1         16426.046      18420.089        829.7387         5804.048
#> 2         20528.353       8923.438       1376.2271         4971.654
#> 3         22662.471      20900.807       1380.5728         3798.156
#> 4         -7231.292      10576.182       1125.7858         4705.543
#> 5         14290.986      17635.155        840.5222         4447.703
#> 6          7978.347       4351.482        427.7200         4368.271
#>   DSC1.10882.12 C6orf89.10885.36 MRAP2.10889.2 LCTL.10890.135 OSMR.10892.8
#> 1      952.5026        1236.8297     1832.4219       525.9755    1453.9400
#> 2     1253.1644        1320.7601     2601.2583      1697.9182    3404.8143
#> 3     1256.0638        1509.4128    12351.0228       515.0448   -1032.9060
#> 4     1055.3734         503.7241      442.9687       654.4591    8159.1208
#> 5     1082.1213        1261.4409    -5805.0603      1060.5732   -2725.6544
#> 6      715.0168        1061.7295     1373.5670       988.2004    -468.1565
#>   TMPRSS11B.10895.28 STMN2.10900.272 STX8.10903.50 GALNT13.10908.2
#> 1           236.4925        2638.390     11573.034       1216.2475
#> 2           513.6057        3591.476     10124.635       1737.3596
#> 3           650.0356        2434.241     12047.446       1410.2874
#> 4           228.0756        2526.007     12394.989        932.8726
#> 5          1178.6355        2552.892      8132.009        182.1152
#> 6           572.4083        2024.938      4396.923        767.2619
#>   PLA2R1.10916.44 GNGT2.10917.40 CYB5D2.10924.258 CALN1.10933.107 CD58.10938.13
#> 1        5590.681       255.8085        120.40681       1056.7118     1604.9242
#> 2       10383.075       351.4861        122.89791       1264.8093      936.7211
#> 3        2032.681       296.6489         86.26966       1066.0574     1783.6808
#> 4        4401.656       145.0839        103.25092       1079.0961     1737.1415
#> 5        8641.709       353.5933         93.59066        644.4586     2095.3574
#> 6        3399.760      1237.4271         77.55107        803.0131     2770.1603
#>   PLEKHA4.10939.16 SRL.10940.25 PLD3.10948.14 RPLP2.10949.59 CLEC2A.10953.14
#> 1         563.1646     963.0852      177.3918      3539.4837        903.9151
#> 2         261.9361    1229.9266      218.3552       350.9748       1245.6548
#> 3         296.1607    1295.0635     1278.7644       203.5908        762.3125
#> 4        1224.4652     509.9564      311.5451       510.2889        548.5485
#> 5         349.9831     808.8260     1293.3247      1233.9944        896.6837
#> 6         579.8363    1362.5094     1169.1927       612.0796        699.3274
#>   CLEC10A.10955.4 GCSH.10956.82 BET1L.10959.125 RARRES3.10961.15
#> 1        446.3932     3874.2104       1326.8186        4780.6974
#> 2        601.6595    -2251.6991        347.4084        1020.2128
#> 3        600.5753     -218.5684        633.1669        1821.5104
#> 4        549.5138     1187.0335        582.6806       -3328.0425
#> 5        559.2316     4935.5116        400.1051         835.3605
#> 6        577.1363     1253.1156        486.9192       -4838.0285
#>   SPINK7.10974.20 MUCL1.10975.59 UCMA.10977.55 GH2.10978.39 NRG3.10981.56
#> 1        2440.584      9004.7383      1848.800    3353.9705     4710.8279
#> 2        1883.774      2902.5645      7073.957     148.8373      565.8973
#> 3        1458.668       191.2368      1333.169    1372.4076      928.1959
#> 4        1426.746      1171.5259     -9312.149     941.2371     1328.5480
#> 5        1078.230       560.8519       748.134    -306.4508      596.7989
#> 6        1776.991       680.1744      3464.051    1430.4884     1474.0058
#>   LRRK2.10990.21 BGLAP.11067.13 IL5.11071.1 IGHA1.IGHA2.11089.7 CLC.11094.104
#> 1       2459.485        693.262    343.5378            6182.494     1019.9859
#> 2       2566.076       1325.090   -225.0437            7855.609     1541.8322
#> 3       2216.276       3556.799    243.1430           10198.414     1301.9182
#> 4       3292.861      -1189.961    582.7772            7444.777      813.0074
#> 5       2136.294       1311.309    251.5968            6693.973     1304.5462
#> 6       1767.152      -1635.844    292.0496            7281.988      795.1513
#>   N6AMT1.11096.57 PDXK.11098.1 TLR4.11101.18 REG4.11102.22 HSPB1.11103.24
#> 1        1954.757     746.4191      351.3989      85993.37      12932.281
#> 2        4469.238     627.1637      132.4197      34567.36       7917.393
#> 3        5479.280     785.6920      222.6472      26271.77       8105.733
#> 4        3780.385     693.5709      608.3369      35668.74       3061.149
#> 5        3220.386     927.5796     -141.4888      25701.85       5135.900
#> 6        3658.523     839.5961      291.8406      18124.04       6257.138
#>   CHI3L1.11104.13 TENM3.11107.25 SVEP1.11109.56 TMEM119.11110.4
#> 1       32081.260       347.7000       7836.256        367.7849
#> 2       10452.256       125.6836       1051.536        213.2838
#> 3       16852.371       370.0219       2459.944        536.9718
#> 4        1051.536      1260.6316       1378.200        443.3968
#> 5       -1085.618       256.9242       4225.099        399.2152
#> 6        4842.778       720.0810       2405.290        343.0480
#>   TMEM167A.11112.18 C11orf87.11116.16 SPATA20.11117.2 NAT14.11120.49
#> 1          18.14904          4463.606        1081.738       2725.937
#> 2         402.41261          4767.954        1298.543       2457.473
#> 3        -236.16229          4671.808        1227.062       1256.580
#> 4         207.70413          4565.270        1171.689       1828.564
#> 5          15.19341          4249.708        1523.077       1887.527
#> 6         360.29184          5149.979        1079.720       1727.039
#>   SPG21.11122.97 TRIO.11126.102 TMEM132C.11128.29 BMP15.11129.66
#> 1      1848.2418      13.020783        2153.47257     -885.85193
#> 2       841.0922      -9.099849        6693.73094     3280.02900
#> 3      2145.1172     319.481777        5112.37345     3361.66408
#> 4       969.1901     -12.103030         535.34957     2013.53613
#> 5      1292.7608     340.288314        4882.75806       53.95089
#> 6       219.3410     112.689450          51.81243     1886.03832
#>   CACNB4.11130.158 MTRF1L.11134.30 MRPL55.11135.5 RUNX3.11138.16
#> 1         942.5188        625.2450      1185.2417       674.6541
#> 2         869.7440        645.4180      1167.7127      1032.4336
#> 3        1157.2634        963.8141       721.6493       838.1131
#> 4         617.3513        412.2819      1168.5960       729.7622
#> 5         874.4765       2124.7608      -412.4550       837.7918
#> 6         387.6216       1538.4476      2002.2277       620.7481
#>   COL1A1.11140.56 ANGPTL1.11142.11 DEFB116.11144.10 KIAA1549L.11145.72
#> 1        2128.756        1125.2919         231.2800           456.7059
#> 2        1234.282         919.0245         342.5633           685.8879
#> 3        1437.763        1350.2546         369.7922           548.5060
#> 4        1319.842        1053.1310         487.1496           530.6460
#> 5        2243.642         702.9466         129.6816           674.3477
#> 6        1088.177         976.3986         249.6741           493.6920
#>   TBX22.11146.4 TREML1.11147.17 KLK13.11152.46 NFE2L1.11154.3 COL6A5.11155.16
#> 1      547.1530       -377.5081     10569.7836       318.1377        387.4011
#> 2      550.8007       1252.3026       892.0816     -3753.7993        482.8148
#> 3      767.3342        348.0777      6395.4753     11758.0841        231.7073
#> 4      435.6379        517.6490      8933.6916       954.3568        159.2679
#> 5      577.3414        712.1908      6538.9540      3813.3074        274.6166
#> 6      685.2015        748.7767     11341.3334       781.0825        155.4428
#>   CCDC64.11158.40 RNF122.11160.56 SPG20.11161.5 EQTN.11162.37 FAM162B.11163.7
#> 1        793.2916        1782.271      975.4424      499.1702        674.7327
#> 2       3273.6823        1412.832     1293.3753    -4809.6018       1292.1949
#> 3       3717.9918        1437.097     1603.8614     4695.4366        971.7221
#> 4        661.4807        1235.365     1770.6143      918.8648        438.4944
#> 5       3564.1056        1345.443     1334.4474     1067.5220        986.2979
#> 6        709.6703        1647.063     1359.3803     2215.0043       1469.4340
#>   TENM2.11164.7 MTMR1.11167.6 MEGF10.11168.3 FLNA.11171.25 MILR1.11173.29
#> 1      2992.212      410.9104       415.9616      5061.831       372.6448
#> 2      2412.620      536.2242     -3386.3349      2377.733       967.3354
#> 3      2947.524      508.8748     -7695.4964      3423.520       180.6740
#> 4      4600.262      655.7532       794.9459      1444.403       660.0889
#> 5      3092.723      720.3069       349.4377      3038.334       941.9129
#> 6      3057.316      540.2998       893.2457      4213.868       757.3932
#>   THSD7A.11174.8 KRT5.11177.16 SMARCC1.11180.17 GCH1.11185.145 TMEM52.11186.12
#> 1     36784.7583      1824.675        1273.3346       717.2571        527.5873
#> 2      1512.1204      1886.379        1008.4280       709.5353        370.1691
#> 3       445.4103      2948.052        1453.5723       903.5712        579.9248
#> 4      2369.9772      2610.854         913.5412       959.6180        321.8744
#> 5      2055.2234      2995.570        2951.0373       639.2318        106.3301
#> 6      3821.8018      1195.942        1147.9613       520.4899        612.6340
#>   CLEC12A.11187.11 YME1L1.11190.129 TINAGL1.11192.168 HNF1A.11193.27
#> 1         1957.162       1071.20930          4042.535      374.33723
#> 2         2999.568        -55.45741          3815.198      119.82962
#> 3         2888.429       1687.19439          3369.759      448.12088
#> 4         2943.600        797.59934          3473.847      268.10200
#> 5         2226.289       1339.04656          4429.763       68.98155
#> 6         3268.315        745.66079          2395.379     1239.65618
#>   SIT1.11194.6 CREB3L1.11198.37 PUS1.11201.19 TBX5.11202.70 CXADR.11204.80
#> 1     178.2835         687.5970      461.1705      861.9675       2389.509
#> 2    -170.1543         551.5841      993.4811      685.3100       2617.599
#> 3     533.0092         932.3363      663.3345      472.4746       3233.600
#> 4    2962.7958        1010.1822      215.2520      885.1810      14983.960
#> 5     663.0373        1389.6374      232.8615      666.0643       2913.682
#> 6     308.9670         941.2510      306.1296     1061.9225       1469.543
#>   ITGB7.11205.10 NAGPA.11208.15 TBCE.11211.7 TXNDC5.11212.7 DNAJB9.11214.40
#> 1      -400.4032       7169.272     9691.314       7760.099       10477.172
#> 2     24837.9474       6354.365    23415.589       9335.196        6028.463
#> 3     -8427.0555       5629.956     9273.580      10179.288       12793.526
#> 4      -132.4411       6748.792     4445.990       7890.034        9391.797
#> 5     26786.9920       8287.542     2420.995      -1563.665       19541.300
#> 6      2485.6003       7168.848    10867.871       4392.549       13930.719
#>   CDH15.11215.6 CTBP1.11217.16 TPMT.11218.84 FGFBP3.11219.95 C10orf105.11220.53
#> 1     8336.1042       478.1594      3579.761        749.4354           321.3952
#> 2     -587.6423      1304.6324      4725.322       1234.2398           110.5153
#> 3     3817.5351      1002.8084      3127.404       1660.5861           417.4810
#> 4     1845.6932       776.4389      3248.678       1192.8742           332.5441
#> 5     6385.3352      -198.5807      5019.254       1502.4439           414.6304
#> 6     6194.8911      1399.2641      5316.201       1065.0507           335.1612
#>   TMEM154.11223.1 UBE3A.11226.16 TBL2.11227.31 RIC3.11228.37 ERN1.11229.16
#> 1        615.2823       7482.764      6632.543     1459.4810     -2029.223
#> 2        571.3854       6677.597      7077.876     2435.4516      4201.029
#> 3        634.6303       9915.766     -1866.042     -829.0855      2203.631
#> 4      -9906.7290       3940.246      1733.986     1160.1310      3612.225
#> 5        739.1160      17618.079      6641.314     1160.3739      1983.037
#> 6      -4007.9345       4692.879      7517.056     1741.8964      4908.271
#>   FDX1L.11231.12 PCOLCE.11237.49 TMPRSS6.11239.49 ASL.11241.8 TGM1.11242.33
#> 1       179.2148        3734.582        6584.8524    6015.798      33.01250
#> 2       676.4980        2737.374         632.5756   16507.337     411.53073
#> 3       239.7489        2855.670         675.2266    6697.033      70.67349
#> 4       998.8327        2277.524        1491.8066    8631.209     503.41772
#> 5       119.3704        3852.623         849.7030    6516.018     219.82294
#> 6       475.2546        2594.234         817.3949   20532.937     327.06358
#>   ADGRF1.11243.90 NAGS.11247.20 UROS.11248.43 LRCH4.11252.30 PAPLN.11254.13
#> 1        3188.614      35.70043      2681.704       1461.423       833.6089
#> 2        2813.460    2126.78981      1638.511       1716.447       972.6622
#> 3        2092.021    2087.20395      2624.310       2722.971       384.2320
#> 4        4131.244     720.49320      1156.638       1631.091       825.8686
#> 5        5060.047    1192.22397      1327.599       3795.157       736.9556
#> 6        3230.220     654.56821      1962.601       1920.938       670.4345
